Description
Products Description
This helmet thermal imaging adopts uncooled focal plane detector and real-time digital image processing circuit. It can work continuously during day and night, and also has the ability to penetrate fog, smoke and dust particles, and can complete search, reconnaissance, aiming and shooting actions simultaneously, which is an ideal assistant for anti-terrorism, law enforcement, anti-smuggling and drug enforcement.

Features
Helmet thermal imaging devices are becoming increasingly popular due to their many benefits. Here are some of their key features:
Portability: Helmet thermal imaging is usually light in weight, easy to carry and transport. They can be used in various environments, including hospitals, airports, forests, and other circumstances.
Fast and efficient: Helmet thermal imaging can lock the heat source in a few seconds, making it a time-saving and efficient screening tool. Advanced FPGA image processing technology.
384×288/640×480 (optional) high resolution.
60Hz real time imaging, fast moving no trailing shadow.
No blocking film design, unique digital enhancement algorithm.
Professional telephoto germanium lens, 2x, 4x digital zoom.
White hot / black hot / red hot / brown / iron red / rainbow a variety of color optional.
Standardized interface, with the quasi-star cross, dividing line color automatic adjustment.
Very low power consumption, can work continuously for a long time.
Easy-to-use buttons and digital menus.
100 levels of brightness control, 100 levels of contrast control.
Manual and fully automatic image enhancement mode, can find the target in the very harsh environment.
XGA high resolution OLED eyepiece system.
High system reliability, drop and shock resistance.
All-metal housing, suitable for all-weather indoor and outdoor use.
Technical Parameters
| Brand | Hawkeep | ||||||||
| Model | HKP-HTB | ||||||||
| Detector | Pixel pitch | ULIS/17μm | |||||||
| Resolution | 384×288 | 640×480 | |||||||
| Sensitivity | ≤40mk f/1, 300K, | ||||||||
| Refresh rate | 60Hz | 30Hz | |||||||
| Lens | Focusing | Manual | |||||||
| Focal length | 25mm/f1.0 | 35mm/f1.0 | 50mm/f1.0 | 54mm/f1.0 | 75mm/f1.0 | ||||
| Magnification | 1.4x-5.6x | 2x-8x | 3x-12x | 3x-24x | 4x-32x | ||||
| Field of view | 15.7°×11.8° | 10.7°×8° | 7.7°×5.8° | 7.5°×5° | 6.9°×5.2° | ||||
| Target distance | Discovery / Identification | Discovery / Identification | Discovery / Identification | Discovery / Identification | Discovery / Identification | ||||
| Turtledove | 110/28 | 145/35 | 205/50 | 260/75 | 290/80 | ||||
| Bamboo partridge | 200/50 | 300/70 | 400/100 | 350/120 | 580/150 | ||||
| Rabbit | 300/75 | 400/100 | 550/150 | 650/170 | 800/200 | ||||
| Wild boar | 1100/280 | 1470/350 | 2050/500 | 2750/730 | 3000/750 | ||||
| Human | 1200/300 | 1600/400 | 2300/500 | 3000/580 | 4000/1300 | ||||
| Eyepiece | Optical material | All-glass intensifying lens set | |||||||
| Display | SONY XGA/0.5'OLED | ||||||||
| Magnification | 12x | ||||||||
| Exit pupil distance | 25mm | ||||||||
| Diopter | -600, +400 | ||||||||
| System | Laser indication | Yes | |||||||
| Image enhancement | Foreground auto/background auto/manual mode | ||||||||
| Brightness | 0-100 | ||||||||
| Contrast | 0-100 | ||||||||
| Noise reduction | 7 types of noise reduction algorithms | ||||||||
| Image polarity | White hot / Black hot / Brown / Red hot / Iron red / Rainbow / | ||||||||
| Image sharpness | 1-9 | ||||||||
| Digital zoom | 1X-2X-4X-8 X quick zoom/100 -400 stepless zoom | ||||||||
| Hair cross | Yes | ||||||||
| Hair cross model | 3 kinds/cross/center point cross/center point flashing | ||||||||
| Hair cross color | 6 kinds/automatic/white/black/red/green/blue | ||||||||
| Blind element elimination | Yes | ||||||||
| System upgrade | Yes | ||||||||
| Start-up time | 4s | 5s | |||||||
| Extended interface | External power supply / video output / data transmission | ||||||||
| Physical | Protection rating | IP66 | |||||||
| Housing material | 7075 Aluminum + Hard Anodized | ||||||||
| Battery | 18650×1 | ||||||||
| Working hours | 5 hours | 4 hours | |||||||
| Operating temperature | -30℃~60℃ | ||||||||
| Storage temperature | -40℃~80℃ | ||||||||
| Weight | 450g | 500g | 650g | 750g | 800g | ||||
| Size(mm) | 180×120×55 | 135×120×55 | 180×120×55 | 190×120×55 | 210×140×75 | ||||
Precautions
1. Do not place the thermal imaging camera detector in front of high radiation sources, such as: the sun, carbon dioxide lasers, welding machines, etc.
2. When using the laser indication function, please do not look directly into the laser beam to avoid damaging your eyesight.
3. Do not touch the infrared lens with your fingers or other objects.
4. Do not use any chemical solvents or thinners to wipe the infrared lens.
5. Do not install the wrong positive and negative terminals of the battery. The positive terminal of the battery is installed inward. The battery compartment cover must be tightened to fit the waterproof rubber ring, otherwise it will affect the shockproof and waterproof performance.
6. Please do not disassemble this instrument. Disassembly without permission will void the warranty service.
7. Please add enough cushioning material to the package to avoid damaging the instrument.
Hot Tags: helmet thermal imaging, China helmet thermal imaging manufacturers, Helmet Mounted Thermal Imaging Monocular, Helmet Thermal Imaging Camera
Send Inquiry
You Might Also Like









