Digital Night Vision Monocular
HAWKEEP HAND HELD DIGITAL NIGHT VISION MONOCULAR Products Description This is a monocular digital night vision telescope. This product uses a new 4th generation low illumination image sensor, combined with an advanced image processor, to provide users with full-view HD image quality. It supports...
Description
HAWKEEP HAND HELD DIGITAL NIGHT VISION MONOCULAR
Products Description
This is a monocular digital night vision telescope. This product uses a new 4th generation low illumination image sensor, combined with an advanced image processor, to provide users with full-view HD image quality. It supports day and night observations, and can turn on 1080P HD video or photo recording with one click during observation. An infrared illuminator has been added to provide further auxiliary lighting in a completely dark environment.

Technical Parameters
| Brand | HAWKEEP | |
| Model | DDSMDT-01-M19 | |
| Product Performance | The new generation of HD low-illumination image sensor. | |
| Day/Night Vision,it is not limited by light and time. | ||
| Photos and videos record. | ||
| You can connect your phone to WIFI to achieve synchronized viewing and remote control. | ||
| Built-in IR illuminator (The infrared brightness is adjustable.) | ||
| Smooth digital multiplier zoom (zoom in or out) | ||
| 3D accelerometer / 3D gyroscope / 3D magnetometer | ||
| GPS positioning | ||
| Microphone / Date record | ||
| Video output function | ||
| Images brightness adjustment | ||
| Multilayer wideband lens coating | ||
| Support for multiple power supply modes | ||
| Support for tripod installation | ||
| Product Attribute | Application | Day & Night |
| Style | Handheld | |
| Structure | Monocular | |
| Available for Export | Yes | |
| Kind | Smart Digital Night Vision | |
| Producer | China | |
| Technical Specifications | Model | DDSMDT-01-M19 |
| Sensor Resolution | 1920×1080 | |
| Magnification | 5-30x | |
| Smooth Zoom | Yes | |
| Field of view(Degrees, °) (D, H, V are diagonal, horizontal, and vertical directions respectively) | D=7.36 H=5.9 V=4.4 | |
| Focal Length | 50mm | |
| Eye Relief | 10-30 mm | |
| Diopter Adjustment(deg,°) | +5°/-5° | |
| Photos and Videos Record | Yes | |
| Video Record Resolution | 1920×1080 | |
| Photographic Quality | 1920×1080 | |
| Observation Pattern | Day / Night mode (color / black and white) | |
| Night Vision Mode | Yes | |
| Night Mode Gear | 1-4 Gear (N1 / N2 / N3 / N4) | |
| IR Illuminator | Yes | |
| IR Illuminator Wavelength(nm) | 850 | |
| Screen Brightness Adjustment | Yes (1-3 gear) | |
| Focus Range | 3m - ∞ | |
| Micro SD Card | 4 to 128G | |
| The HDMI Video Port | Yes | |
| WiFi | IOS & Android (Streaming, Gallery, & Controls) | |
| The WIFI connection APP effective distance | Within 20 meters | |
| GPS | Yes | |
| Microphone | Yes | |
| Date Record | Yes | |
| Battery Type | 1 × 26500 lithium battery | |
| Other Power Supply Methods | Yes | |
| Charging | USB | |
| Low Power Indication | Yes | |
| Language | Chinese, English | |
| Dust and Waterproof Grade | Life waterproof | |
| Tripod | Yes | |
| Operating Temperature | -28°C to 48°C | |
| Dimensions | 226×95×59mm | |
| Weight | 0.64kg | |
| Warranty | 1 year | |
Standard Accessories
|
Standard Accessories |
Night Vision Lens Cover Soft Carrying Case Instruction Manual Lens Tissue 32GB MicroSD USB-C Cable HDMI video cable Paper Packing Box Desiccant Certificate of Conformity |
Optional Accessories
|
Optional Accessories: |
Triangular Support Batteries & Chargers Power Pack Safety Box / Shipping/Storage Case |
Hot Tags: digital night vision monocular, China digital night vision monocular manufacturers, OLED Laser Rangefinder, 905nm Rangefinder Module, Helmet Thermal Imaging Camera, Thermal Imaging Night Vision Scope, Helmet Night Vision Monocular, Night Vision Device
Send Inquiry
You Might Also Like












