Rangefinder Night Vision Binoculars
HAWKEEP Rangefinder and anti-shake digital night vision binoculars.
Description
Products Description
The new fifth-generation digital night vision binoculars HKP-S65L / HKP-S65 not only improve the observation distance, but also upgrade the electronic anti-shake EIS system and electronic ranging system. They continue to use the mobile APP to link the machine WIFI function, and are compatible with Android and Apple mobile phone systems, user operations are smoother.

Features
1. 3-level brightness adjustment
2. Electronic image stabilization EIS
3. Image output: natural color/black and white/green/amber
4. WiFi supports Android/ISO systems
5. High-definition pixels, photo pixels 5360x3008
6. Electronic ranging function 10~600/1000/1500/2000 (600 meters is standard, others need to be customized
Technical Parameters
| Brand | Hawkeep | |
| Model | HKP-S65L | HKP-S65 |
| Magnification | 6.5x-39x | |
| Objective lens diameter | 52mm/F1.0 | 52mm ± 1mm/F1.0 |
| FOV | 12° | |
| Left and right eyepiece distance | Adjustable, 60~71mm | |
| Eyepiece dioptre | ±6D | |
| Viewing distance (1/4 moon, IR on) | 0.8~700m | |
| Viewing distance (full moon) | 0.8~1100m | |
| Infrared light (IR) effective distance | 3 level brightness adjustment (200~750m) | |
| Low illumination | 0.0015lux | |
| Screen resolution | 1080P : 1080 (V) ×1920 (H) | |
| Screen size | 0.4" | |
| Video output | PAL/NTSC, 3.5mm interface | |
| Video recording pixel | QDH2560×1440@30fps (2K) 3MHD2304×1296@30fps FHD1920×1080@60fps FHD1920×1080@30fps HD1280×720@30fps |
|
| Photo taking pixel | 5360×3008 | |
| Image stabilization | Electronic image stabilization (EIS) | |
| Image output | (Day/Night mode) Natural color/black and white/green/amber | |
| WIFI | Android/IOS | |
| SD card maximum capacity | 128G (FAT32) | |
| Battery type | CR123A, 3V, 4pcs | |
| Battery life (infrared light off, 20℃) | 4.5h | |
| DC input | Type-C, 5V2A | |
| Working temperature range | -10℃~-+50℃ | |
| Tripod interface | 1 pcs, 1/4" | |
| Ranging parameters | ||
| Ranging scope (building) | 10m~600m/1000m/1500m/2000m | / |
| Ranging accuracy (building) | <400 ±1m, >400 ±0.4% | / |
| Laser type | 905nm (class 1 laser) | / |
| Size (length×width×height ) | 190mm×126mm×70mm | |
| Weight | 0.8kg | |
Attention
- It is prohibited to squeeze or hit the instrument during use or transportation!
- When transporting the instrument, make sure the packaging is intact!
- Under no circumstances should you disassemble the instrument without permission!
- When not in use for a long time, please store it in a ventilated and dry environment!
Hot Tags: rangefinder night vision binoculars, China rangefinder night vision binoculars manufacturers, 30x Optical Night Vision Binoculars, Infrared Light Night Vision Device, Handheld Night Vision Binoculars, Optical Night Vision Binoculars, HD Night Vision Binoculars, Built in Touch Screen Night Vision Device
Send Inquiry
You Might Also Like









