Description
HAWKEEP UP Series Laser rangefinder monocular
Products Description
This multifunctional laser rangefinder adopts the principle of 905nm laser ranging, integrates telescope, laser ranging and intelligent photoelectric measuring instrument for angle measurement, and adopts high-speed accurate algorithm to achieve the best measurement accuracy. It not only realizes the measurement function of target distance and angle, but also measures the height and speed of any span in space.
Features
Data synchronous display, after measuring the object, you can read the measurement data on the external screen, and one person measure, multiple people read at the same time.
More convenient and more efficient, and the laser emission power of the instrument is small.
It is safe for human eyes without cooperative targets, and can range any target.
Small size, light weight and easy to carry.
Vibration function, tactile reminder, vibration perception reminder after measuring data.
Product function introduction
█ Linear distance (distance measurement/SD slope distance)
█ Horizontal distance (HD)
█ Vertical distance (height measurement/VD)
█ Pitch angle (angle measurement)
█ Two-point height measurement (HT)
█ Three-point height measurement (HT/HD)
█ Distance between any two points in space (SD/ML)
█ Height difference between any two points in space (VD/ML)
█ Horizontal distance between any two points in space (HD/ML)
█ Speed measurement (KM/h)
█ Scanning function/continuous measurement (in SD/HD mode)
█ Closest distance measurement
█ Farthest distance measurement
█ Area and volume measurement (㎡/m³)
█ Temperature measurement
█ Tree measurement mode (HT TREE)
█ Flagpole mode (golf trajectory compensation mode)
█ Side color display auxiliary display
█ Bluetooth + APP data transmission
█ Data storage
Technical Parameters
| Technical parameters | ||||||
| Model | UP80 | UP100 | UP120 | UP150 | UP200 | |
| Ranging performance | Ranging scope | 0-800m | 0-1000m | 0-1200m | 0-1500m | 0-2000m |
| Ranging accuracy | ±0.1m(<400m) ±0.2m(<400m-1000m) ±1m(>1000m) |
|||||
| Ranging resolution | 0.01m | |||||
| Azimuth range | 0°-359° | |||||
| Azimuth resolution | ±1°;resoluition: 1° | |||||
| Inclination range | ±90° | |||||
| Inclination accuracy | 1° | |||||
| Optical performance | Objective lens diameter | 25mm | ||||
| Receiving diameter | 20mm | |||||
| Optical magnification | 8X | |||||
| FOV | 7degrees | |||||
| Line field of view | 366ft at 1000yd | |||||
| Eyepiece diameter | 18mm | |||||
| Exit pupil diameter | 3.6mm | |||||
| Diopter adjustment | Yes | |||||
| Diopter adjustment range | ±5 diopters | |||||
| System transmittance | 50%@550nm | |||||
| Optical coating | Multi-layer AR | |||||
| Exit pupil distance | 18mm | |||||
| Optical material | Glass | |||||
| Ranging unit | M/Y/Ft/°/M²/M³/mbar/℃/KM/h | |||||
| Display | Built-in transmissive LCD display screen | Yes | ||||
| External 2.0 inch TFT color display screen | Yes | |||||
| Battery specs | Battery type | CR2 | ||||
| Battery life | >8000times | |||||
| Environmental performance | Waterproof grade | IPX7 | ||||
| Working temperature | -20C to +60℃ | |||||
| Storage temperature | -40C to +80C℃ | |||||
| Physical performance | Physical performance | UNC 1/4-20 | ||||
| Size | 111x75x40mm | |||||
| Weight | 220g | |||||
| Ranging mode | Horizontal distance/linear distance HD SD | √ | ||||
| Vertical distance VD/tilt angle | √ | |||||
| Two-point altimetry HT | √ | |||||
| Three-point altimetry HD HT | √ | |||||
| Height difference measurement at any two points VD ML | √ | |||||
| Horizontal distance between two points in space HD ML | √ | |||||
| Distance between two points in space/azimuth (span) SD ML | √ | |||||
| Azimuth AZ | √ | |||||
| Other measurement modes according to practical application. | √ | |||||
| Bluetooth | √ | |||||
| APP data transmission +APP control measurement | √ | |||||
| Speed measurement KM/h | √ | |||||
| Golf mode (flagpole mode) | √ | |||||
| Function | Temperature℃ | √ | ||||
| Humidity | √ | |||||
| Air pressure (altitude) | √ | |||||
| Data storage | 100 groups | |||||
| Square M² | √ | |||||
| Volume M³ | √ | |||||
| Circumference C | √ | |||||
| Tree measuring mode | √ | |||||
| Close range mode | √ | |||||
| √ | ||||||
| Long range mode | √ | |||||
| √ | ||||||
| Continuous ranging mode (in HD/SD mode) | √ | |||||
| Vibration reminder | √ | |||||
| Electric quantity display | √ | |||||
| Measuring scene function | Special measurement (sag measurement, cross-crossing, crossing height, crossing mileage, span measurement, line-to-ground height, floor distance measurement, hazard tree determination, clearance distance measurement, azimuth measurement, horizontal angle measurement, height difference angle measurement, eccentricity measurement, line distance measurement, single point measurement, two-point height measurement, three-point height measurement, distance measurement at any two points in space, length measurement, slope measurement, rectangular area measurement, etc. | |||||
Application fields
Environmental protection, military, police, transportation, electric power, forestry, telecommunications, archaeology, water conservancy, architecture, navigation and aviation, railway planning, agricultural investigation, environmental protection, animal observation, fire protection system, golf course, network planning, outdoor survey and design, surveying and mapping, construction survey and design, pole spacing measurement, electric power and telecommunications department measurement, etc.
Attention
-Do not squeeze or hit the instrument during use or transportation!
-When transporting the instrument, make sure that the packaging is intact!
-Under any circumstances, please don't disassemble the instrument without permission!
-When not used for a long time, please keep it in a ventilated and dry environment!
Hot Tags: laser rangefinder telescope, China laser rangefinder telescope manufacturers, 905nm Rangefinder Module, Laser Rangefinder, HD Binoculars Telescope, High Frequency Laser Rangefinder, 10x42 Waterproof Binoculars, Infrared Thermal Scope
Send Inquiry
You Might Also Like













